Solar Panels
High Efficiency
- Made of high efficiency solar cells manufactured by market leaders, PLG POWER solar modules reach efficiency of 15.4%.
Reliable and Robust Design
- Carefully selected, the best raw materials available in the market combined with tempered front glass and a sturdy anodized frame allow PLG POWER modules to operate reliably in multiple mounting configurations.
Certifications
- 25 year limited power waranty; IEC 61215; Safety tested IEC 61730; UL listed (UL 1703) - in the process
Download Data Sheet
P-series 165-185 Wp 6x10
Typical Electrical Characteristics
| Type | PLG | 165P | 170P | 175P | 180P | 185P |
| Max. Power | Pm(Wp) | 165 | 170 | 175 | 180 | 185 |
| Power tolerance | % | ±3 | ±3 | ±3 | ±3 | ±3 |
| Max. Power voltage | Vmp(V) | 35.10 | 35.42 | 35.72 | 35.86 | 36.14 |
| Max. Power current | Imp(I) | 4.70 | 4.80 | 4.90 | 5.02 | 5.12 |
| Open circuit voltage | Voc(V) | 44.40 | 44.20 | 44.40 | 44.60 | 44.80 |
| Short circuit current | Isc(I) | 5.10 | 5.20 | 5.30 | 5.40 | 5.50 |
| Cell efficiency | % | 15.50 | 16.00 | 16.50 | 17.00 | 17.02 |
| Module efficiency | % | 12.76 | 13.15 | 13.54 | 13.93 | 14.32 |
| Max. System voltage | VDC | 1000 | 1000 | 1000 | 1000 | 1000 |
Constructive Details
| Cells configuration | 72 pcs, Mono Crystalline Silicon, 6x12 |
| Cell size | 125mm x 125mm |
| No. of Bypass diodes | 3 pcs |
| Max. Series fuse rating | 20 A |
| Junction box protection | IP 65 |
Typical Thermal Characteristics
| Pm Temperature Coefficient | -0.45 (%/C) |
| Isc Temperature Coefficient | 0.05 (%/C) |
| Voc Temperature Coefficient | -0.35 (%/C) |
| Fill Factor | -0.175 (%/C) |
| Normal Operating Cell Temp | 47 ± 2(°C) |
Mechanical Characteristics
| Module Dimensions | 1585mm x 815mm x 42mm |
| Weight | 17.0 kg |
| Cables characteristics | 4mm2, TUV Certified, 1000 mm |
| Glass, Type and Thickness | High Transmission, Low Iron Tempered, 4.0mm |
Packing Configuration
| Packing Configuration | 2 pcs / Box or 23 pcs / Box |
| Quantity / Pallet | 38 pcs / pallet or 23 pcs / pallet |
| Loading Capacity | 504 pcs/40ft or 520 pcs/40ft( H ) |
Absolute Ratings
| Dielectric Insulation voltage | 3000 max. (VDC) |
| Operating Temperature | -40 to +85 (°C) |
| Storage Temperature | -40 to +85 (°C) |
| Maximum Mechanical Load | 2400 (N/m2) |
Download Data Sheet
P-series 6x10
Typical Electrical Characteristics
| Type | PLG | 210P | 215P | 220P | 225P | 230P |
| Max. Power | Pm(Wp) | 210 | 215 | 220 | 225 | 230 |
| Power tolerance | % | ±3 | ±3 | ±3 | ±3 | ±3 |
| Max. Power voltage | Vmp(V) | 28.70 | 29.90 | 29.20 | 29.50 | 29.70 |
| Max. Power current | Imp(I) | 7.32 | 7.44 | 7.54 | 7.63 | 7.75 |
| Open circuit voltage | Voc(V) | 26.40 | 36.50 | 36.60 | 36.80 | 36.90 |
| Short circuit current | Isc(I) | 7.90 | 8.00 | 8.10 | 8.20 | 8.35 |
| Cell efficiency | % | 14.50 | 14.75 | 15.00 | 15.50 | 16.00 |
| Module efficiency | % | 13.05 | 13.25 | 13.70 | 13.95 | 14.40 |
| Max. System voltage | VDC | 1000 | 1000 | 1000 | 1000 | 1000 |
Constructive Details
| Cells configuration | 60 pcs, Multi Crystalline Silicon, 6x10 |
| Cell size | 156mm x 156mm |
| No. of Bypass diodes | 3 pcs |
| Max. Series fuse rating | 20 A |
| Junction box protection | IP 65 |
Typical Thermal Characteristics
| Pm Temperature Coefficient | -0.45 (%/C) |
| Isc Temperature Coefficient | 0.05 (%/C) |
| Voc Temperature Coefficient | -0.35 (%/C) |
| Fill Factor | -0.175 (%/C) |
| Normal Operating Cell Temp | 47 ± 2(°C) |
Mechanical Characteristics
| Module Dimensions | 1639mm x 982mm x 42mm |
| Weight | 19.5 kg |
| Cables characteristics | 4mm2, TUV Certified, 1000 mm |
| Glass, Type and Thickness | High Transmission, Low Iron Tempered, 4.0mm |
Packing Configuration
| Packing Configuration | 2 pcs / Box or 23 pcs / Box |
| Quantity / Pallet | 38 pcs / pallet or 23 pcs / pallet |
| Loading Capacity | 504 pcs/40ft or 520 pcs/40ft( H ) |
Absolute Ratings
| Dielectric Insulation voltage | 3000 max. (VDC) |
| Operating Temperature | -40 to +85 (°C) |
| Storage Temperature | -40 to +85 (°C) |
| Maximum Mechanical Load | 2400 (N/m2) |
Download Data Sheet
P-series 6x12
Typical Electrical Characteristics
| Type | PLG | 250P | 255P | 260P | 265P | 270P |
| Max. Power | Pm(Wp) | 250 | 255 | 260 | 265 | 270 |
| Power tolerance | % | ±3 | ±3 | ±3 | ±3 | ±3 |
| Max. Power voltage | Vmp(V) | 35.38 | 35.87 | 36.49 | 36.95 | 37.30 |
| Max. Power current | Imp(I) | 7.08 | 7.18 | 7.25 | 7.34 | 7.42 |
| Open circuit voltage | Voc(V) | 43.60 | 43.80 | 44.00 | 44.40 | 44.70 |
| Short circuit current | Isc(I) | 7.61 | 7.70 | 7.80 | 7.86 | 7.90 |
| Cell efficiency | % | 14.50 | 14.75 | 15.00 | 15.50 | 15.75 |
| Module efficiency | % | 13.15 | 13.34 | 13.60 | 14000 | 14.25 |
| Max. System voltage | VDC | 1000 | 1000 | 1000 | 1000 | 1000 |
Constructive Details
| Cells configuration | 72 pcs, Multi Crystalline Silicon, 6x12 |
| Cell size | 156mm x 156mm |
| No. of Bypass diodes | 3 pcs |
| Max. Series fuse rating | 20 A |
| Junction box protection | IP 65 |
Typical Thermal Characteristics
| Pm Temperature Coefficient | -0.45 (%/C) |
| Isc Temperature Coefficient | 0.05 (%/C) |
| Voc Temperature Coefficient | -0.35 (%/C) |
| Fill Factor | -0.175 (%/C) |
| Normal Operating Cell Temp | 47 ± 2(°C) |
Mechanical Characteristics
| Module Dimensions | 1955mm x 982mm x 42mm |
| Weight | 23.0 kg |
| Cables characteristics | 4mm2, TUV Certified, 1000 mm |
| Glass, Type and Thickness | High Transmission, Low Iron Tempered, 4.0mm |
Packing Configuration
| Packing Configuration | 2 pcs / Box or 23 pcs / Box |
| Quantity / Pallet | 38 pcs / pallet or 23 pcs / pallet |
| Loading Capacity | 504 pcs/40ft or 520 pcs/40ft( H ) |
Absolute Ratings
| Dielectric Insulation voltage | 3000 max. (VDC) |
| Operating Temperature | -40 to +85 (°C) |
| Storage Temperature | -40 to +85 (°C) |
| Maximum Mechanical Load | 2400 (N/m2) |